ECRR State of the Region Roundtable
March 21 - 23, 2011
Pipestem State Park

From March 21 - 23, 2011, 150 stakeholders from throughout Appalachia will converge at Pipestem State Park in West Virginia for a forum on past and future approaches to water and energy management.
This new event will bring together business leaders, policy-makers, watershed coordinators, regulatory agencies, academics, and other community members to create a model of relationship and consensus-building in balancing the demand for energy development and the need for clean water.
The Eastern Coal Regional Roundtable recognizes that activities occurring within a given watershed have impacts downstream, both positive and negative. By initiating dialogue among stakeholders during the State of the Region Roundtable, ECRR provides a forum to the many perspectives they hold and an opportunity for participants to engage in rational debate as they develop a holistic understanding of energy, watershed and economic priorities.
Pipestem Resort State Park
Pipestem Resort State Park is 14 miles north of Princeton and 12 miles south of Hinton on WV 20. From the west, the Athens Road Exit (#14) of I-77 will bring you within 14 miles of the park. From the Sandstone Exit (#139) of I-64, the park entrance in 22 miles south on WV 20. In addition, the park is located near the Beckley airport, which has rental car services nearby.
2011 Schedule
Click Here to Download a Printer-Friendly Schedule (PDF)| Monday, March 21 | |
|---|---|
| 2pm | SRR Registration and Watershed Display Setup |
| 6pm-8pm | Dinner |
| Tuesday, March 22 | |
| 7:30am | Continental Breakfast in conference area |
| 9am-11am | General Session – Hudkins Conference Center: Dr. Greg Aloia, President, Concord University Mike Steinmaus, ECRR Board Chair Dvon Duncan, ECRR Executive Director - Appalachia in Transition Dr. Steve McMullin, Human Dimensions of Problems Solving and Decision Making Processes |
| 11am - 11:30am | Break |
| 11:30am-12:30pm | General Session When We Work Together, Great Things Happen (State Presentations) |
| 12:30pm-2pm | Lunch |
| 1:30pm-2pm | Keynote Speaker or Break |
| 2pm-3:30pm | Dogwood Room: Ecological Economics (11) Moderator = Mike Steinmaus, Monday Creek, ECRR Board Chair Matt Heberling, EPA National Risk Mgmt Lab Bill Luppold, Economist USDA Forest Service Ben Stout, Wheeling Jesuit University |
| 2pm-3:30pm | Falconer Room: Environmental and Economic Stewardship (21) Moderator = John King, WVDEP Environmental Advocate Mark Dempsey, VP for AEP External Affairs: The Cost of Environmental Compliance Dr. Dave Matchen, Concord University |
| 2pm-3:30pm | Cardinal Room: Community Health, Unlikely Partnerships, & Non-Point Source Teamwork (31) Moderator = Kristyn Robinson, ECRR Board of Directors Dr. Anthony Delucia, Eastern Tennessee State University Jan Jarrett, Penn Future James Roe, KY Division of Water – Nonpoint Source Section Supervisor |
| 2pm-3:30pm | Hudkins CC Room: Paths to Project Success (Expanding upon success stories) (41) Moderator: Dr. Terry Polen, WVDEP Ombudsman Dr. Jess Jones (VA) – Powell River Project Heather Lukacs (WV) – New River Alliance Study Constance White (OH) – Raccoon Creek Craig Hartsock (MD) - George’s Creek Mark Carew (KY) – The Rock Creek Task Force Margaret Stuckart (PA) – Lyons Run PA Gary Barrigar (TN) – Boone Watershed Partnership |
| 2pm-3:30pm | Maple Room: Nationwide Permit 21, AML Reclamation Fee, & Stream Protection Ruling (51) Moderator - Paul Hayden, Middle Nolichucky Watershed Alliance, ECRR Board of Directors Desiree Hann, USACE Roger Calhoun, OSMRE |
| 3:30pm-4pm | Break |
| 4pm-5:30pm | Dogwood Room: Energy and Clean Water (12) Moderator = Mike King, ECRR Board of Directors Sherry Adams, USACE Eddy Grey, COO Triana Energy David Bowling, TVA |
| 4pm-5:30pm | Falconer Room: Alternative Energy Options & the Ohio River Basin Study (22) Moderator = Martha Podren, ECRR Board of Directors Eric Mathis, The Jobs Project Stephen “Mike” Worley, USACE |
| 4pm-5:30pm | Cardinal Room: Partnerships for Clean Water (32) Moderator = Allan Comp, OSMRE Natalie Kruse, Voinovich School Professor of Environmental Studies Constance White, Ohio DNR – Ohio Watershed Programs (The Sandusky Partnership) Michael Schwartz, Conservation Fund |
| 4pm-5:30pm | Hudkins CC Room: Restoring Forests on Appalachian Mine Sites (42) Moderator: Dewey Houck, ECRR Board of Directors Carl Zipper/VT Associate Professor of Environmental Science Scott Eggerud, OSMRE ARRI Patrick Angel, OSMRE ARRI |
| 4pm-5:30pm | Maple Room: Living Downstream, a Film by The Ceres Foundation (52) Moderator: Ellen Mee, Ohio Environmental Council |
| 5:30pm-7pm | Dinner |
| 7pm | Eddy Grey – Marcellus Shale 101 |
| 8:30pm | State Group Photos |
| Wednesday, March 23 | |
| 7am | Continental Breakfast in conference area |
| 8am-9am | General Session and Keynote Speaker TBD |
| 9am-10:30am | Dogwood Room: The Value of Energy (13) Moderator: Michelle Decker, E.D., Rural Action To Be Determined Jerry Hutton/Hocking College Energy Institute - Training and Technology |
| 9am-10:30am | Falconer Room: Water Quality and Bioremediation & A Spill Response Success Story (23) Moderator = Craig Hartsock, ECRR Board of Directors Charles Somerville, Marshall University Margaret Dunn, Stream Restoration Inc. |
| 9am-10:30am | Maple Room: Living Downstream, a Film by The Ceres Foundation (33) Moderator: Ellen Mee, Ohio Environmental Council |
| 9am-10:30am | Cardinal Room: Operations and Maintenance: After the Dirt is Moved (43) Moderator: Rick Buckley, OSMRE WV State participants: Sheila Vukovich, WVDEP Pam Milavec, PADEP Mitch Farley, ODNR-DMRM Joe Mills, MD Department of the Environment Roger Williams, VA DMME Dennis Clark, OSMRE TN Mark Meade, KY AML |
| 9am-10:30am | Hudkins CC Room: The Keeley Decision and Options for Good Samaritan Legislation (53) Moderator: Tom Ford, ECRR Board of Directors Paul Ziemkiewicz, WV Water Research Institute Andy McAlister, WPCAMR |
| 10:30am-11:30am | Break & Lodge checkout |
| 11:30am-1pm | Lunch |
| 1pm-1:30pm | Keynote Speaker |
| 1:30pm-2:30pm | General Session: Energy, Water, and Community Sustainability – A Shared Commitment Moderators: Mike Steinmaus, Dr. Paul Ziemkiewicz, Dr. Terry Polen What are those things on which we can agree? What are those things on which we can do together? What are those things on which we can compromise? |
| 2:30pm-3pm | Collaboration Time – Step away from the discussion/refocus |
| 3pm-4pm | Get back to work! A Commitment: Who will see that this goes forward? What are our next steps? Feedback |
| 5pm | ECRR Dinner meeting with Dartmouth Students |
Track Information
Track 1: Triple E: Energy, Environment, Economics (11, 12, 13)
Track 2: From the Earth: Energy and Resource Extraction (21, 22, 23)
Track 3: Watershed Groups: Remediation and Coordination (31, 32, 33)
Track 4: Restoration in Action (A deeper look at remediation and restoration) (41, 42, 43)
Track 5 : Regulatory Impacts on Resource Extraction & Remediation (51, 52, 53)









